A thing

Sitting in the vastness of empty space: Is a thing. Its colourless and formless, has not purpose, but is none the less, a thing. If we had to recognise its whole, it would surely cease to exist, so we watch it from the corner of our eye and hold our breath in case it becomes a nothing. Why: we do not know, but it will be a thing forever, if we do not seek to control it’s reason for being. Never look at that thing, it is not actually there, but we know with all our awareness it is our reality. So live life in all its fullness, diversity, colour and form but please know, the thing is and is a certainty for eternal days beyond our own.

Another half decade

OK this is probably a theme but 5 years is excessive: We’ve lived through Covid (we hope) and got older and sillier. I have no thoughts now that are not subsumed by decades of content absorption. Link and filter, filter and link. Synapses cascade to focus words or images associated with labels; Book, program, game, person or Movie. Real world experience is over rated. Interaction ?? “Got to fix the index”.

Five Minutes of words

Going to spend five minutes on a post, using stop watch:

Start Now:

Time is passing swiftly and nothing can stop the seconds from ticking so looking to throw down an interesting point of reference to a universal truthe. Ummmm and there nothing so continue to avoid the pressure of all this stuff pushing from the hind brain arguing back forth between the synapses to work past the necessity to type.

Old. New right wrong evil good. hair Why hair strange probably a hang up from somewhere. Am I going to edit test and get rid of typos or respect the purity of the experiment, or  (3m) look to work harder for clarity.

So buildin(between the G had call stopped clock)g to a conclusion as we draw to a close as the last minute approches. strictly speaking this is not stream on consciousness just mad dash to get maximum output before I bring the experiment down a path to a fruitless resolution. Now we are within the last 30 seconds and want go out with a BANG so there is was now goodbye until the next time..

Stopped:

And publish dunno why but snapshot for my future. Maybe if I ever read this again,

 

Over a year between posts Go Me.

Last post was February 2017, which is an amazing thing to me, as not thought about website content at all, apart from paying bills in the interim.

I’ve currently got a grand total of 6,100 blocked comments, so if anyone human has tried and failed to get a message to me, go for email link from graliv.com its a wiser choice.

Fiddly flum: I’m actually at work (confession (on a break honest!) ) so ought not attempt a spend of too long trying for textual cleverness only to prove a point to robots and I suppose the future you @@

Below stats are per minute internet usage published in July 2017, so that now cynically = ‘s personal development

Spam e-mails sent 103,447,520
Forecast requests received by The Weather Channel 18,055,555.56
Text messages sent 15,220,700
Videos watched by YouTube users 4,146,600
Searches conducted via Google 3,607,080
GB of data used by Americans 2,657,700
GIFs served by Giphy 694,444
Photos shared on Snapchat 527,760
Tweets sent by Twitter users 456,000
Sales revenue generated by Amazon in USD 258,751.9
Calls made by Skype users 154,200
Posts published by Tumlr users 74,220
Hrs of video streamed on Netflix 69,444
Pieces of content viewed by Buzzfeed users 50,925.92
Posts by Instagram users 46,740
Rides taken by Uber users 45,787.54
Wikipedia users publishing new page edits 600
New professionals signing up to LinkedIn 120
New songs added by Spotify 13

Top 500 websites Last 30 Days – 17-02-2017 – Hit and Link Back Track Testing

Rank Root Domain Linking Root Domains External Links
1 Facebook.com 9,847,250 4,048,399,255
2 Twitter.com 7,227,791 5,210,140,777
3 Google.com 6,774,482 2,721,829,031
4 Youtube.com 3,462,124 1,635,308,834
5 WordPress.org 2,450,240 184,595,752
6 Linkedin.com 2,399,211 826,179,074
7 Instagram.com 1,868,372 1,077,181,233
8 Pinterest.com 1,460,605 761,951,368
9 Hugedomains.com 1,332,992 6,891,088
10 Wikipedia.org 1,228,410 243,185,510
11 Sedo.com 1,126,645 39,819,239
12 Sedoparking.com 1,100,249 14,057,784
13 Adobe.com 1,097,403 147,124,395
14 Blogspot.com 1,053,938 833,085,332
15 Apple.com 972,167 289,091,090
16 WordPress.com 943,967 224,642,874
17 Godaddy.com 852,817 6,607,254
18 Tumblr.com 789,371 736,595,900
19 Amazon.com 699,007 205,139,906
20 Vimeo.com 661,947 90,048,663
21 Youtu.be 632,011 62,940,717
22 Yahoo.com 629,908 115,530,541
23 Flickr.com 595,679 313,418,496
24 Microsoft.com 566,593 125,794,815
25 Goo.gl 540,149 98,548,198
26 Qq.com 534,334 438,902,544
27 Buydomains.com 478,332 662,632
28 Bit.ly 457,611 130,258,682
29 Whoisprivacyprotect.com 454,372 5,859,418
30 Reddit.com 402,863 93,726,368
31 W3.org 391,889 173,267,614
32 Weebly.com 387,865 102,633,047
33 Baidu.com 370,142 682,983,582
34 Statcounter.com 325,900 87,498,308
35 Networkadvertising.org 318,875 5,289,353
36 Nytimes.com 315,325 45,996,131
37 Vk.com 308,708 117,279,487
38 Blogger.com 305,408 946,486,202
39 Myspace.com 283,826 49,925,895
40 T.co 282,616 360,145,602
41 Parallels.com 275,121 7,424,785
42 Addthis.com 274,628 162,508,779
43 Jimdo.com 274,074 8,684,420
44 Bluehost.com 273,185 11,325,878
45 Secureserver.net 265,225 5,363,067
46 Google.de 264,591 16,168,919
47 Bbc.co.uk 259,882 38,261,002
48 Wix.com 259,610 7,803,176
49 Soundcloud.com 254,942 43,964,888
50 Europa.eu 253,271 80,014,965
51 Ascii.co.uk 253,182 253,201
52 Feedburner.com 235,840 237,217,954
53 Digg.com 235,761 71,681,224
54 Miibeian.gov.cn 233,096 104,332,132
55 Mozilla.org 231,052 28,113,568
56 Github.com 230,845 59,345,392
57 Ovh.net 230,409 1,483,270
58 Gov.uk 228,147 41,628,553
59 Stumbleupon.com 226,665 72,664,519
60 Cnn.com 220,721 21,855,823
61 Yandex.ru 212,323 69,192,091
62 Miitbeian.gov.cn 209,489 125,343,649
63 Paypal.com 200,639 22,943,149
64 123-reg.co.uk 199,879 236,742
65 Creativecommons.org 199,670 97,581,969
66 Weibo.com 199,067 202,837,892
67 Huffingtonpost.com 199,035 48,360,420
68 Issuu.com 197,577 50,640,320
69 Theguardian.com 195,375 15,871,547
70 Nih.gov 194,950 103,473,454
71 Imdb.com 194,422 22,223,430
72 Wp.com 194,020 61,592,340
73 Go.com 193,242 23,762,552
74 Google.co.jp 188,720 24,830,463
75 Wsj.com 187,883 26,290,496
76 Msn.com 182,331 23,731,794
77 Forbes.com 176,232 13,236,134
78 Slideshare.net 174,714 21,031,524
79 Yelp.com 174,623 9,275,561
80 Dropbox.com 165,215 7,159,465
81 Amazonaws.com 162,775 62,246,485
82 E-recht24.de 157,792 533,656
83 Washingtonpost.com 156,938 19,343,268
84 Macromedia.com 156,435 8,918,622
85 Ebay.com 156,237 81,105,939
86 Addtoany.com 155,553 190,822,895
87 Icio.us 155,054 59,066,562
88 51.la 151,877 41,945,859
89 Taobao.com 147,193 56,831,206
90 Etsy.com 145,811 12,882,081
91 Eventbrite.com 144,894 12,849,754
92 Sourceforge.net 144,091 40,903,127
93 Free.fr 141,897 9,629,165
94 Ameblo.jp 140,731 36,728,584
95 Typepad.com 138,484 53,434,215
96 Bing.com 136,408 15,167,376
97 About.com 136,351 3,113,014
98 Reuters.com 135,481 25,634,136
99 Telegraph.co.uk 134,391 6,958,489
100 Fc2.com 133,349 170,950,475
101 Aol.com 132,018 25,330,157
102 Constantcontact.com 131,708 27,425,527
103 Google.co.uk 131,298 28,580,470
104 Archive.org 131,105 21,408,943
105 Usatoday.com 128,204 8,631,033
106 Cpanel.net 127,931 491,158
107 Yahoo.co.jp 127,227 84,090,497
108 Livejournal.com 126,593 33,661,554
109 Amazon.de 126,472 33,296,601
110 Xing.com 125,962 26,857,630
111 Dailymail.co.uk 125,940 5,976,523
112 Cpanel.com 123,494 498,454
113 Domainactive.co 121,729 380,151
114 Bbb.org 120,997 31,199,090
115 Eepurl.com 120,892 28,474,947
116 Joomla.org 120,514 21,334,874
117 Amazon.co.uk 120,500 24,995,912
118 1und1.de 119,907 1,438,904
119 Time.com 119,104 5,952,348
120 Mail.ru 118,725 51,890,289
121 Hostnet.nl 117,252 622,976
122 Hatena.ne.jp 116,780 83,391,714
123 Cdc.gov 115,767 5,437,514
124 Fabulous.com 115,107 502,796
125 Latimes.com 114,103 11,431,415
126 Domainname.ru 114,061 369,324
127 Delicious.com 113,878 29,064,140
128 Elegantthemes.com 113,378 5,563,198
129 Harvard.edu 112,225 11,667,562
130 Webs.com 112,084 5,562,417
131 Npr.org 111,939 16,754,461
132 Wikimedia.org 111,892 6,822,026
133 Bloomberg.com 111,845 61,149,283
134 Dailymotion.com 111,353 16,980,408
135 Live.com 110,246 25,773,689
136 Surveymonkey.com 109,961 11,027,294
137 Guardian.co.uk 109,788 7,669,294
138 Networksolutions.com 109,620 1,512,305
139 163.com 109,245 40,134,837
140 Name.com 109,195 1,197,996
141 Google.fr 108,615 10,488,704
142 Apache.org 107,917 21,768,659
143 Wixsite.com 107,880 2,759,513
144 Homestead.com 106,850 1,345,580
145 Ovh.com 106,355 1,774,067
146 Bandcamp.com 104,916 10,948,105
147 Mit.edu 104,827 47,633,829
148 Gnu.org 103,418 33,597,424
149 One.com 102,926 701,110
150 Tripadvisor.com 102,303 13,289,213
151 Amazon.co.jp 101,360 109,577,083
152 Stanford.edu 99,982 25,072,708
153 List-manage.com 99,671 13,852,887
154 Blogspot.co.uk 99,621 8,039,734
155 Wired.com 99,426 7,558,818
156 Geocities.com 97,211 6,366,478
157 Amzn.to 97,173 22,039,295
158 Disqus.com 96,352 80,308,095
159 Opera.com 95,538 8,426,788
160 Namejet.com 95,390 2,065,089
161 Google.es 95,095 7,285,044
162 Doubleclick.net 94,575 136,295,231
163 Nasa.gov 94,553 8,518,235
164 Kickstarter.com 94,184 3,290,386
165 Rambler.ru 94,037 55,754,128
166 Hover.com 93,914 8,190,658
167 Cnet.com 93,422 6,416,192
168 Trustpilot.com 92,120 7,820,405
169 Behance.net 92,052 8,762,815
170 Photobucket.com 91,970 14,681,031
171 Scribd.com 91,750 7,338,546
172 Businessinsider.com 90,878 6,859,241
173 Ca.gov 89,238 7,785,757
174 Googleusercontent.com 88,586 14,040,439
175 Google.it 88,195 15,868,691
176 Sohu.com 87,892 54,309,298
177 Ted.com 87,764 2,699,548
178 Tripod.com 87,690 3,517,847
179 Imgur.com 87,393 91,669,098
180 Google.ca 86,948 18,388,259
181 Domainname.de 86,324 887,211
182 Bbc.com 86,191 21,229,783
183 Deviantart.com 86,084 6,382,538
184 Hibu.com 85,658 3,218,931
185 Independent.co.uk 85,053 4,550,848
186 Pbs.org 84,505 6,482,986
187 Barnesandnoble.com 84,491 8,024,123
188 Un.org 83,243 11,942,094
189 Adition.com 82,444 33,603,146
190 Rakuten.co.jp 82,348 114,899,088
191 Detik.com 81,900 576,387
192 Wiley.com 81,825 10,493,240
193 Mijndomein.nl 81,820 1,419,091
194 Mashable.com 81,601 4,636,672
195 Cbsnews.com 81,277 6,956,512
196 Github.io 80,961 6,818,766
197 Who.int 80,935 6,639,697
198 Goodreads.com 80,888 20,685,761
199 Ibm.com 80,364 16,283,979
200 Nationalgeographic.com 79,967 3,082,073
201 Berkeley.edu 79,913 4,466,916
202 Medium.com 79,911 4,307,729
203 Whitehouse.gov 79,294 10,281,550
204 Afternic.com 78,975 401,524
205 Loopia.se 78,346 445,473
206 Technorati.com 78,128 30,558,667
207 Away.ru 78,113 2,960,601
208 Homes.ru 78,103 4,965,303
209 Foxnews.com 78,071 11,489,816
210 Salenames.ru 78,044 245,930
211 Promopages.ru 78,001 244,460
212 Spotify.com 77,345 37,402,956
213 Ifeng.com 76,463 13,825,311
214 Mapquest.com 76,363 4,447,462
215 Histats.com 76,201 21,316,258
216 Theatlantic.com 75,231 13,697,907
217 Usda.gov 74,727 6,053,170
218 Bestfwdservice.com 74,722 283,423
219 Loopia.com 74,668 1,165,579
220 Visma.com 74,594 595,026
221 Techcrunch.com 74,207 5,048,164
222 Blogspot.com.es 73,315 15,136,319
223 Engadget.com 73,177 25,265,991
224 Cornell.edu 73,043 4,784,545
225 1and1.fr 72,825 524,364
226 Epa.gov 72,782 9,133,132
227 Php.net 72,409 50,427,568
228 Nature.com 72,348 4,503,797
229 Squarespace.com 72,210 2,894,745
230 Themeforest.net 71,764 7,891,524
231 Jiathis.com 71,609 65,468,642
232 Umblr.com 71,532 157,940,715
233 Vkontakte.ru 71,514 16,873,676
234 Buzzfeed.com 71,493 2,294,711
235 Noaa.gov 71,478 39,264,360
236 Sakura.ne.jp 71,207 11,183,595
237 A8.net 70,446 15,694,042
238 Sogou.com 69,693 27,633,061
239 Gravatar.com 69,069 7,753,336
240 Ft.com 68,648 5,308,806
241 Cbc.ca 68,543 5,210,529
242 Sciencedirect.com 68,411 4,771,889
243 1and1.com 67,947 769,586
244 Baiyewang.com 67,783 13,277,550
245 Altervista.org 66,881 4,697,938
246 Blogspot.ca 66,545 4,821,178
247 Meetup.com 65,865 4,618,848
248 Home.pl 65,770 1,907,970
249 Blogspot.de 65,732 6,777,577
250 Bizjournals.com 65,684 3,507,992
251 Change.org 65,581 2,012,185
252 Ning.com 65,512 21,653,526
253 100ye.com 65,428 44,930,891
254 Nps.gov 65,410 2,446,559
255 Ow.ly 65,328 6,253,795
256 Wufoo.com 65,283 7,211,665
257 Webmd.com 64,919 1,294,117
258 Loc.gov 64,869 6,797,903
259 About.me 64,209 2,818,941
260 Economist.com 63,934 3,660,929
261 Springer.com 63,856 5,735,253
262 Sfgate.com 63,808 2,667,687
263 Google.com.au 63,482 2,840,587
264 Acquirethisname.com 63,446 188,011
265 Myshopify.com 63,158 12,105,695
266 Usnews.com 62,960 4,283,803
267 Hp.com 62,666 9,447,324
268 Foursquare.com 62,384 14,352,023
269 Bola.net 61,907 539,517
270 Spiegel.de 61,605 7,271,706
271 Cbslocal.com 61,242 5,239,730
272 Prnewswire.com 61,241 5,054,976
273 Phpbb.com 60,792 67,686,412
274 Xinhuanet.com 60,688 20,275,611
275 Chicagotribune.com 60,568 4,461,965
276 Fda.gov 60,210 2,794,834
277 Google.nl 60,197 2,632,153
278 Blogspot.fr 59,766 5,980,637
279 Businessweek.com 59,746 2,763,045
280 Clickbank.net 59,663 5,497,552
281 Skype.com 59,483 4,203,577
282 Abc.net.au 59,221 5,454,319
283 Marriott.com 59,062 12,474,420
284 Cloudfront.net 58,982 31,558,712
285 Slate.com 58,824 4,598,596
286 Wikia.com 58,684 3,658,858
287 Bigcartel.com 58,309 5,565,352
288 Naver.com 58,260 26,823,481
289 Newyorker.com 58,089 4,460,821
290 Nydailynews.com 58,072 2,957,194
291 Nifty.com 58,000 5,045,688
292 Umich.edu 57,887 4,694,482
293 Ustream.tv 57,523 4,602,423
294 List-manage1.com 57,087 5,091,132
295 Uk2.net 57,066 1,051,900
296 Ed.gov 57,013 22,039,053
297 House.gov 57,012 5,882,576
298 Irs.gov 56,898 1,952,669
299 Wp.me 56,754 7,163,995
300 Geocities.jp 56,688 4,761,453
301 State.gov 56,601 2,319,504
302 Rs6.net 56,479 4,759,558
303 Ocn.ne.jp 56,258 4,384,079
304 People.com.cn 56,026 14,748,060
305 Phoca.cz 56,003 1,756,955
306 Weather.com 55,932 5,922,542
307 Cnbc.com 55,910 2,962,350
308 Nbcnews.com 55,687 4,675,224
309 Yale.edu 55,559 3,026,194
310 Dreamhost.com 55,522 1,679,321
311 Beian.gov.cn 55,418 32,499,893
312 Line.me 54,867 21,134,969
313 Booking.com 54,772 40,337,966
314 Columbia.edu 54,541 3,038,769
315 Gizmodo.com 54,418 5,937,844
316 Hostgator.com 54,287 1,813,796
317 Linksynergy.com 54,102 27,114,476
318 Livedoor.jp 53,734 66,852,258
319 Enable-javascript.com 53,505 12,666,945
320 Fb.me 53,404 7,445,061
321 Dribbble.com 53,359 6,086,905
322 Unesco.org 53,309 6,196,491
323 Shopify.com 53,306 24,455,227
324 Domainnameshop.com 53,254 167,859
325 Wunderground.com 52,939 8,575,005
326 Storify.com 52,824 2,681,206
327 Hilton.com 52,681 3,796,935
328 Netcraft.com 52,429 258,579
329 Upenn.edu 52,302 3,607,634
330 Debian.org 52,262 7,000,984
331 Washington.edu 52,053 2,618,114
332 Register.it 51,713 166,902
333 Domeneshop.no 51,667 90,660
334 Nazwa.pl 51,635 1,485,796
335 Hexun.com 51,366 5,644,345
336 Senate.gov 51,214 3,043,597
337 Studiopress.com 50,976 15,394,284
338 Reverbnation.com 50,821 1,603,176
339 Directdomains.com 50,534 91,185
340 Houzz.com 50,386 41,692,396
341 Alibaba.com 50,381 7,071,411
342 Jdoqocy.com 50,069 4,683,767
343 Haljl.com 50,030 2,110,929,798
344 Businesswire.com 49,943 6,451,172
345 Vice.com 49,924 2,752,249
346 Android.com 49,881 8,350,596
347 Drupal.org 49,725 16,976,584
348 Gstatic.com 49,475 355,400
349 Indiatimes.com 49,210 11,394,305
350 Zdnet.com 49,176 6,128,304
351 Marketwatch.com 48,982 9,408,470
352 Doi.org 48,718 63,608,570
353 Xiti.com 48,372 14,093,265
354 Mlb.com 48,011 6,704,522
355 Fortune.com 47,572 1,805,383
356 Utexas.edu 47,521 4,093,488
357 Youku.com 47,477 487,548,468
358 1688.com 47,464 7,206,265
359 Samsung.com 47,361 2,984,671
360 Theverge.com 47,086 2,152,551
361 Fb.com 47,021 3,321,288
362 Wisc.edu 46,842 9,938,002
363 Mozilla.com 46,701 4,832,841
364 Cdbaby.com 46,521 1,386,691
365 Alexa.com 46,410 13,746,196
366 Nhs.uk 46,404 4,393,916
367 Goo.ne.jp 46,255 11,676,106
368 Nic.tel 46,085 679,795
369 Fastcompany.com 45,936 1,457,982
370 Iqiyi.com 45,920 84,005,815
371 Oracle.com 45,852 60,956,424
372 Psu.edu 45,839 3,194,733
373 Ap.org 45,655 10,126,277
374 Census.gov 45,078 2,752,868
375 Ranshao.com 44,910 608,721,795
376 Aspcms.com 44,896 797,019,989
377 Tmall.com 44,780 17,103,499
378 Ftc.gov 44,655 1,122,331
379 Aliyun.com 44,529 8,927,614
380 Ox.ac.uk 44,280 2,451,016
381 Campaign-archive1.com 44,162 2,997,193
382 Istockphoto.com 44,156 3,113,092
383 Paginegialle.it 44,043 1,226,856
384 Ewebdevelopment.com 43,948 175,921
385 Si.edu 43,794 4,906,015
386 Campaign-archive2.com 43,786 3,577,619
387 Sagepub.com 43,691 2,240,018
388 Worldbank.org 43,495 22,924,291
389 Usgs.gov 43,406 3,705,597
390 Mailchimp.com 43,070 3,285,117
391 Last.fm 42,678 8,134,958
392 Icann.org 42,571 6,922,311
393 Sciencemag.org 42,301 4,299,973
394 Axs.com 42,249 2,704,246
395 Google.pl 42,153 1,756,412
396 Intel.com 42,128 3,832,550
397 Yellowbook.com 41,957 436,326
398 Prweb.com 41,952 1,307,376
399 Princeton.edu 41,847 1,685,891
400 T-online.de 41,837 4,205,036
401 Telnic.org 41,834 298,852
402 Shareasale.com 41,698 20,672,374
403 Wikihow.com 41,625 485,877
404 Soup.io 41,536 7,913,317
405 Redcross.org 41,451 2,002,387
406 Shinystat.com 41,287 13,676,753
407 West.cn 41,285 2,489,114
408 Inc.com 41,211 1,664,008
409 Cisco.com 41,206 2,654,401
410 China.com 41,111 36,348,858
411 Uol.com.br 40,946 11,904,832
412 Oxfordjournals.org 40,912 3,734,933
413 Gofundme.com 40,757 1,354,306
414 Att.com 40,481 2,633,938
415 Zendesk.com 40,165 21,213,240
416 Hhs.gov 40,126 6,556,526
417 Cam.ac.uk 39,993 2,771,137
418 Arstechnica.com 39,978 3,095,458
419 Cyberchimps.com 39,959 1,810,341
420 Web.de 39,716 377,730
421 Plesk.com 39,695 4,954,306
422 Cryoutcreations.eu 39,628 2,234,555
423 Dropboxusercontent.com 39,516 2,396,643
424 Cmu.edu 39,403 1,442,485
425 Hbr.org 39,310 1,296,526
426 Usa.gov 39,127 16,933,511
427 Cafepress.com 39,117 11,695,092
428 Smugmug.com 38,862 6,617,589
429 Politico.com 38,824 4,686,042
430 Mysql.com 38,675 10,274,802
431 Dell.com 38,640 10,133,050
432 Themegrill.com 38,620 3,336,328
433 Safedog.cn 38,612 20,267,242
434 Oecd.org 38,560 2,300,064
435 Livestream.com 38,337 2,780,908
436 Entrepreneur.com 38,236 1,193,376
437 Comsenz.com 37,888 33,030,789
438 Stackoverflow.com 37,832 4,175,683
439 Nsw.gov.au 37,687 4,475,736
440 Discuz.net 37,653 62,880,967
441 Amazon.fr 37,554 8,737,451
442 Accuweather.com 37,482 5,775,162
443 Netscape.com 37,162 1,684,491
444 Google.co.in 37,110 1,812,198
445 Hubspot.com 36,928 4,184,286
446 WordPress-fr.net 36,667 1,485,313
447 Hibustudio.com 36,514 720,336
448 Fotolia.com 36,411 3,827,992
449 Com.com 36,222 1,867,171
450 Odnoklassniki.ru 35,998 17,091,990
451 Tripadvisor.co.uk 35,966 4,300,758
452 State.tx.us 35,957 4,008,190
453 Tandfonline.com 35,731 1,674,870
454 Globo.com 35,446 7,221,141
455 Cn7w.net 35,392 14,248,154
456 Google.com.br 35,390 2,459,155
457 Nginx.org 35,379 415,088
458 Dot.gov 35,243 5,928,946
459 Nielsen.com 35,121 25,723,010
460 Presscustomizr.com 35,084 2,324,007
461 Ieee.org 35,029 5,737,746
462 Youronlinechoices.com 34,983 3,210,561
463 Google.com.hk 34,981 15,726,425
464 Shop-pro.jp 34,842 15,995,381
465 Onamae.com 34,835 290,706
466 Aboutcookies.org 34,834 1,496,233
467 Quantcast.com 34,820 18,732,863
468 Zenfolio.com 34,709 3,549,121
469 Xrea.com 34,706 6,263,546
470 Allaboutcookies.org 34,630 1,128,878
471 Teamviewer.com 34,455 1,781,194
472 Eb.com.cn 34,351 25,766,158
473 Welt.de 34,347 5,340,759
474 Qiangmi.com 34,221 14,079,340
475 Warnerbros.com 34,120 2,400,033
476 Windowsphone.com 34,081 14,518,998
477 Antaranews.com 34,073 1,483,731
478 Dandomain.dk 34,061 324,957
479 Mingyou.com 34,029 14,006,179
480 Viva.co.id 34,026 331,122
481 Prestashop.com 33,896 2,378,707
482 Sitemeter.com 33,811 15,942,774
483 Enom.com 33,792 461,737
484 Wn.com 33,775 1,256,987
485 Example.com 33,774 2,572,264
486 Gpo.gov 33,676 2,530,030
487 Woothemes.com 33,551 2,615,086
488 Bund.de 33,541 2,967,631
489 Pcworld.com 33,497 1,279,406
490 Tucows.com 33,410 519,520
491 Chinadaily.com.cn 33,383 7,102,903
492 Venturebeat.com 33,379 1,438,847
493 Huanqiu.com 33,325 7,874,034
494 Adweek.com 33,243 1,874,612
495 Admin.ch 33,214 4,327,762
496 Lulu.com 32,974 2,202,492
497 Openstreetmap.org 32,967 6,711,464
498 Wsimg.com 32,826 366,130
499 Areasnap.com 32,825 840,028
500 Box.com 32,811 1,580,574

Cynical Google ping test

seo, seo tools, search engine optimization, google seo, seo tips, keyword tools, search engine list, traffic estimator, google keyword, google keywords, yahoo seo, keyword discovery, wordtracker, seo techniques, google search keywords, ad words, keyword research tools, seo tutorial, search engine optimization techniques, google adwords, bing seo, online seo analysis, top 10 seo techniques, seo software, seo basics, google meta keywords, submit website to bing, submit website to search engines, google webmaster tools, free search engine submission, bing vs google seo, webmaster tools, submit site to google, online seo checker, bing search engine optimization, top search engine, search engine ranking, free website submission, free directory submission, directory submission, create sitemap, google advertising, yahoo search marketing, free advertising, free classified ads, microsoft ad center, list of directories, free url submission, free directories, dmoz

The bland

Not been around for a while…….

No news; life happens as the end result of time passing, until it no longer does 🙂

Still searching for a really good reason to post something; the controversialness of the bland, when all color is rich and roiling.

Next up a micro short. probably….

 

Nemesis – H.P. Lovecraft

Nemesis
By H. P. Lovecraft (01-11-19+17)

 

Thro’ the ghoul-guarded gateways of slumber,
Past the wan-moon’d abysses of night,
I have liv’d o’er my lives without number,
I have sounded all things with my sight;
And I struggle and shriek ere the daybreak, being driven to madness with fright.

I have whirl’d with the earth at the dawning,
When the sky was a vaporous flame;
I have seen the dark universe yawning,
Where the black planets roll without aim;
Where they roll in their horror unheeded, without knowledge or lustre or name.

I had drifted o’er seas without ending,
Under sinister grey-clouded skies
That the many-fork’d lightning is rending,
That resound with hysterical cries;
With the moans of invisible daemons that out of the green waters rise.

I have plung’d like a deer thro’ the arches
Of the hoary primoridal grove,
Where the oaks feel the presence that marches
And stalks on where no spirit dares rove;
And I flee from a thing that surrounds me, and leers thro’ dead branches above.

I have stumbled by cave-ridden mountains
That rise barren and bleak from the plain,
I have drunk of the fog-foetid fountains
That ooze down to the marsh and the main;
And in hot cursed tarns I have seen things I care not to gaze on again.

I have scann’d the vast ivy-clad palace,
I have trod its untenanted hall,
Where the moon writhing up from the valleys
Shews the tapestried things on the wall;
Strange figures discordantly woven, which I cannot endure to recall.

I have peer’d from the casement in wonder
At the mouldering meadows around,
At the many-roof’d village laid under
The curse of a grave-girdled ground;
And from rows of white urn-carven marble I listen intently for sound.

I have haunted the tombs of the ages,
I have flown on the pinions of fear
Where the smoke-belching Erebus rages,
Where the jokulls loom snow-clad and drear:
And in realms where the sun of the desert consumes what it never can cheer.

I was old when the Pharaohs first mounted
The jewel-deck’d throne by the Nile;
I was old in those epochs uncounted
When I, and I only, was vile;
And Man, yet untainted and happy, dwelt in bliss on the far Arctic isle.

Oh, great was the sin of my spirit,
And great is the reach of its doom;
Not the pity of Heaven can cheer it,
Nor can respite be found in the tomb:
Down the infinite aeons come beating the wings of unmerciful gloom.

Thro’ the ghoul-guarded gateways of slumber,
Past the wan-moon’d abysses of night,
I have liv’d o’er my lives without number,
I have sounded all things with my sight;
And I struggle and shriek ere the daybreak, being driven to madness with fright.

 

Poetry

Poetry

What is my relationship; Poetry?

What is my relationship; prose?

One is not rhyme, but should be,

is not whole, but should be.

Is speculatively conceptual snippets, only coalescing in “MY” head.

The other; is story, a ride, a place, a moment, a bright wakening for people and places.

Sketches like video sweeping between breathless lines and swooping away again, flitting on winds, likened to butterflies!

Why and what and who and when and; where are we travelling, you and I.

Concept and story. Ha. Rhyme and reason.

NB: I will have to investigate but I suspect that Bing Translate really messes with the words Blotting reads in original flitting strange